<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>VoluntaryNews</title>
	<link>http://www.voluntarynews.org.uk/wp</link>
	<description>News for voluntary and community organisations</description>
	<pubDate>Wed, 23 Jul 2008 13:27:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>
	<language>en</language>
			<item>
		<title>Creating a level playing field</title>
		<link>http://www.voluntarynews.org.uk/wp/2008/07/creating-a-level-playing-field/</link>
		<comments>http://www.voluntarynews.org.uk/wp/2008/07/creating-a-level-playing-field/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sector Policy and Research]]></category>

		<guid isPermaLink="false">http://www.voluntarynews.org.uk/wp/2008/07/creating-a-level-playing-field/</guid>
		<description><![CDATA[Two new official reports focus on the need to develop "a level playing field between public, private and third sector providers".]]></description>
		<wfw:commentRss>http://www.voluntarynews.org.uk/wp/2008/07/creating-a-level-playing-field/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The six hallmarks of an effective charity</title>
		<link>http://www.voluntarynews.org.uk/wp/2008/07/the-six-hallmarks-of-an-effective-charity/</link>
		<comments>http://www.voluntarynews.org.uk/wp/2008/07/the-six-hallmarks-of-an-effective-charity/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Management and Admin]]></category>

		<category><![CDATA[Legal and Regulatory]]></category>

		<guid isPermaLink="false">http://www.voluntarynews.org.uk/wp/2008/07/the-six-hallmarks-of-an-effective-charity/</guid>
		<description><![CDATA[The Charity Commission has revised 'The Hallmarks of an Effective Charity' guidance.]]></description>
		<wfw:commentRss>http://www.voluntarynews.org.uk/wp/2008/07/the-six-hallmarks-of-an-effective-charity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Healthy working in Scotland</title>
		<link>http://www.voluntarynews.org.uk/wp/2008/07/healthy-working-in-scotland/</link>
		<comments>http://www.voluntarynews.org.uk/wp/2008/07/healthy-working-in-scotland/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:24:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Scotland]]></category>

		<category><![CDATA[Management and Admin]]></category>

		<guid isPermaLink="false">http://www.voluntarynews.org.uk/wp/2008/07/healthy-working-in-scotland/</guid>
		<description><![CDATA[A new web site for Scottish Centre for Healthy Working Lives.]]></description>
		<wfw:commentRss>http://www.voluntarynews.org.uk/wp/2008/07/healthy-working-in-scotland/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Easier accessibility help with Internet Explorer</title>
		<link>http://www.voluntarynews.org.uk/wp/2008/07/easier-accessibility-help-with-internet-explorer/</link>
		<comments>http://www.voluntarynews.org.uk/wp/2008/07/easier-accessibility-help-with-internet-explorer/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[IT, Online]]></category>

		<guid isPermaLink="false">http://www.voluntarynews.org.uk/wp/2008/07/easier-accessibility-help-with-internet-explorer/</guid>
		<description><![CDATA[Toolbar designed to make adjusting accessibility  options within Internet Explorer quicker and easier, using either the mouse or keyboard.]]></description>
		<wfw:commentRss>http://www.voluntarynews.org.uk/wp/2008/07/easier-accessibility-help-with-internet-explorer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Show us a better way to use public data</title>
		<link>http://www.voluntarynews.org.uk/wp/2008/07/show-us-a-better-way-to-use-public-data/</link>
		<comments>http://www.voluntarynews.org.uk/wp/2008/07/show-us-a-better-way-to-use-public-data/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Frontline Society]]></category>

		<category><![CDATA[IT, Online]]></category>

		<guid isPermaLink="false">http://www.voluntarynews.org.uk/wp/2008/07/show-us-a-better-way-to-use-public-data/</guid>
		<description><![CDATA[The Power of Information Taskforce is running a competition on behalf of the government calling for ideas on improving the way public information is used/communicated.]]></description>
		<wfw:commentRss>http://www.voluntarynews.org.uk/wp/2008/07/show-us-a-better-way-to-use-public-data/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Collecting and using data on volunteers</title>
		<link>http://www.voluntarynews.org.uk/wp/2008/07/collecting-and-using-data-on-volunteers/</link>
		<comments>http://www.voluntarynews.org.uk/wp/2008/07/collecting-and-using-data-on-volunteers/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:21:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sector Policy and Research]]></category>

		<category><![CDATA[Personnel and Volunteers]]></category>

		<guid isPermaLink="false">http://www.voluntarynews.org.uk/wp/2008/07/collecting-and-using-data-on-volunteers/</guid>
		<description><![CDATA[New Research Bulletin, 'Monitoring volunteers: a guide to collecting and using data'.]]></description>
		<wfw:commentRss>http://www.voluntarynews.org.uk/wp/2008/07/collecting-and-using-data-on-volunteers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Valuing volunteers for community radio</title>
		<link>http://www.voluntarynews.org.uk/wp/2008/07/valuing-volunteers-for-community-radio/</link>
		<comments>http://www.voluntarynews.org.uk/wp/2008/07/valuing-volunteers-for-community-radio/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 13:20:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Community, Rural]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Personnel and Volunteers]]></category>

		<guid isPermaLink="false">http://www.voluntarynews.org.uk/wp/2008/07/valuing-volunteers-for-community-radio/</guid>
		<description><![CDATA[Guidelines for community radio stations that wish to use volunteer time when calculating station turnover.]]></description>
		<wfw:commentRss>http://www.voluntarynews.org.uk/wp/2008/07/valuing-volunteers-for-community-radio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rewards for work to improve health</title>
		<link>http://www.voluntarynews.org.uk/wp/2008/07/rewards-for-work-to-improve-health/</link>
		<comments>http://www.voluntarynews.org.uk/wp/2008/07/rewards-for-work-to-improve-health/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 08:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Care, Health, Welfare]]></category>

		<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://www.voluntarynews.org.uk/wp/2008/07/rewards-for-work-to-improve-health/</guid>
		<description><![CDATA[Twelfth year of IMPACT Awards recognising and rewarding charities that are doing excellent work to improve people's health.]]></description>
		<wfw:commentRss>http://www.voluntarynews.org.uk/wp/2008/07/rewards-for-work-to-improve-health/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sector not very positive about local authority support</title>
		<link>http://www.voluntarynews.org.uk/wp/2008/07/sector-not-very-positive-about-local-authority-support/</link>
		<comments>http://www.voluntarynews.org.uk/wp/2008/07/sector-not-very-positive-about-local-authority-support/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 08:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sector Policy and Research]]></category>

		<guid isPermaLink="false">http://www.voluntarynews.org.uk/wp/2008/07/sector-not-very-positive-about-local-authority-support/</guid>
		<description><![CDATA[Survey of voluntary sector satisfaction with local authorities found only 22 per cent rated the support given by them as 'positive' or 'very positive'.]]></description>
		<wfw:commentRss>http://www.voluntarynews.org.uk/wp/2008/07/sector-not-very-positive-about-local-authority-support/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Third sector research centres identified</title>
		<link>http://www.voluntarynews.org.uk/wp/2008/07/third-sector-research-centres-identified/</link>
		<comments>http://www.voluntarynews.org.uk/wp/2008/07/third-sector-research-centres-identified/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 08:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[South East]]></category>

		<category><![CDATA[West Midlands]]></category>

		<category><![CDATA[Sector Policy and Research]]></category>

		<guid isPermaLink="false">http://www.voluntarynews.org.uk/wp/2008/07/third-sector-research-centres-identified/</guid>
		<description><![CDATA[The new Third Sector Research Centre to be led by Birmingham University in partnership with the University of Southampton.]]></description>
		<wfw:commentRss>http://www.voluntarynews.org.uk/wp/2008/07/third-sector-research-centres-identified/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Independent Examination of Charity Accounts</title>
		<link>http://www.voluntarynews.org.uk/wp/2008/07/independent-examination-of-charity-accounts/</link>
		<comments>http://www.voluntarynews.org.uk/wp/2008/07/independent-examination-of-charity-accounts/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 08:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Legal and Regulatory]]></category>

		<guid isPermaLink="false">http://www.voluntarynews.org.uk/wp/2008/07/independent-examination-of-charity-accounts/</guid>
		<description><![CDATA[Updated version of the Charity Commission's directions and guidance on Independent Examination of Charity Accounts.]]></description>
		<wfw:commentRss>http://www.voluntarynews.org.uk/wp/2008/07/independent-examination-of-charity-accounts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Developing policy skills</title>
		<link>http://www.voluntarynews.org.uk/wp/2008/07/developing-policy-skills/</link>
		<comments>http://www.voluntarynews.org.uk/wp/2008/07/developing-policy-skills/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 08:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sector networks]]></category>

		<category><![CDATA[Sector Policy and Research]]></category>

		<category><![CDATA[Personnel and Volunteers]]></category>

		<guid isPermaLink="false">http://www.voluntarynews.org.uk/wp/2008/07/developing-policy-skills/</guid>
		<description><![CDATA[Ten minute survey to guide the work of the NCVO Policy Skills Development Programme.]]></description>
		<wfw:commentRss>http://www.voluntarynews.org.uk/wp/2008/07/developing-policy-skills/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Community empowerment and citizen engagement consultations</title>
		<link>http://www.voluntarynews.org.uk/wp/2008/07/community-empowerment-and-citizen-engagement-consultations/</link>
		<comments>http://www.voluntarynews.org.uk/wp/2008/07/community-empowerment-and-citizen-engagement-consultations/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 15:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Civil Society, governance]]></category>

		<category><![CDATA[Community, Rural]]></category>

		<category><![CDATA[Funding]]></category>

		<category><![CDATA[Sector Policy and Research]]></category>

		<guid isPermaLink="false">http://www.voluntarynews.org.uk/wp/2008/07/community-empowerment-and-citizen-engagement-consultations/</guid>
		<description><![CDATA[Consultations on the "third sector's strategic voice", the Empowerment Fund and proposed framework for greater citizen engagement.]]></description>
		<wfw:commentRss>http://www.voluntarynews.org.uk/wp/2008/07/community-empowerment-and-citizen-engagement-consultations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Should the Compact be supported by statutory powers?</title>
		<link>http://www.voluntarynews.org.uk/wp/2008/07/should-the-compact-be-supported-by-statutory-powers/</link>
		<comments>http://www.voluntarynews.org.uk/wp/2008/07/should-the-compact-be-supported-by-statutory-powers/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 15:45:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sector Policy and Research]]></category>

		<guid isPermaLink="false">http://www.voluntarynews.org.uk/wp/2008/07/should-the-compact-be-supported-by-statutory-powers/</guid>
		<description><![CDATA[A debate has been kicked off on whether the Compact, the agreement between government and the voluntary sector, should be supported by statutory powers.]]></description>
		<wfw:commentRss>http://www.voluntarynews.org.uk/wp/2008/07/should-the-compact-be-supported-by-statutory-powers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Empowerment proposals to build community organisations</title>
		<link>http://www.voluntarynews.org.uk/wp/2008/07/empowerment-proposals-to-build-community-organisations/</link>
		<comments>http://www.voluntarynews.org.uk/wp/2008/07/empowerment-proposals-to-build-community-organisations/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 15:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Community, Rural]]></category>

		<category><![CDATA[Funding]]></category>

		<category><![CDATA[Frontline Society]]></category>

		<guid isPermaLink="false">http://www.voluntarynews.org.uk/wp/2008/07/empowerment-proposals-to-build-community-organisations/</guid>
		<description><![CDATA[The long awaited community empowerment White Paper has been published by the government.]]></description>
		<wfw:commentRss>http://www.voluntarynews.org.uk/wp/2008/07/empowerment-proposals-to-build-community-organisations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Almost 700 wrongly labelled by CRB in a year</title>
		<link>http://www.voluntarynews.org.uk/wp/2008/07/almost-700-wrongly-labelled-by-crb-in-a-year/</link>
		<comments>http://www.voluntarynews.org.uk/wp/2008/07/almost-700-wrongly-labelled-by-crb-in-a-year/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 15:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personnel and Volunteers]]></category>

		<guid isPermaLink="false">http://www.voluntarynews.org.uk/wp/2008/07/almost-700-wrongly-labelled-by-crb-in-a-year/</guid>
		<description><![CDATA[Criminal Records Bureau gave wrong information about 680 applicants in a year, for jobs in teaching, nursing, childminding and volunteer work.]]></description>
		<wfw:commentRss>http://www.voluntarynews.org.uk/wp/2008/07/almost-700-wrongly-labelled-by-crb-in-a-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exploring the extent of children and young people&#8217;s voluntary sector</title>
		<link>http://www.voluntarynews.org.uk/wp/2008/07/exploring-the-extent-of-children-and-young-peoples-voluntary-sector/</link>
		<comments>http://www.voluntarynews.org.uk/wp/2008/07/exploring-the-extent-of-children-and-young-peoples-voluntary-sector/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 15:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Social Groups]]></category>

		<category><![CDATA[Sector Policy and Research]]></category>

		<guid isPermaLink="false">http://www.voluntarynews.org.uk/wp/2008/07/exploring-the-extent-of-children-and-young-peoples-voluntary-sector/</guid>
		<description><![CDATA[One in three of the total voluntary sector workforce is employed in the children and young people's voluntary and community sector, according to pioneering research.]]></description>
		<wfw:commentRss>http://www.voluntarynews.org.uk/wp/2008/07/exploring-the-extent-of-children-and-young-peoples-voluntary-sector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More information for MPs on registered charities</title>
		<link>http://www.voluntarynews.org.uk/wp/2008/07/more-information-for-mps-on-registered-charities/</link>
		<comments>http://www.voluntarynews.org.uk/wp/2008/07/more-information-for-mps-on-registered-charities/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 15:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Legal and Regulatory]]></category>

		<guid isPermaLink="false">http://www.voluntarynews.org.uk/wp/2008/07/more-information-for-mps-on-registered-charities/</guid>
		<description><![CDATA[Charity Commission creates facility for Members of Parliament so that they can find and collate details of registered charities in their constituency.]]></description>
		<wfw:commentRss>http://www.voluntarynews.org.uk/wp/2008/07/more-information-for-mps-on-registered-charities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Extent of Scottish charity clear-out emerges</title>
		<link>http://www.voluntarynews.org.uk/wp/2008/07/extent-of-scottish-charity-clear-out-emerges/</link>
		<comments>http://www.voluntarynews.org.uk/wp/2008/07/extent-of-scottish-charity-clear-out-emerges/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 15:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Scotland]]></category>

		<category><![CDATA[Legal and Regulatory]]></category>

		<guid isPermaLink="false">http://www.voluntarynews.org.uk/wp/2008/07/extent-of-scottish-charity-clear-out-emerges/</guid>
		<description><![CDATA[OSCR, Scotland's charity regulator, has published its second profile of Scottish charities.]]></description>
		<wfw:commentRss>http://www.voluntarynews.org.uk/wp/2008/07/extent-of-scottish-charity-clear-out-emerges/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Public Service and the Third Sector - parliamentary view</title>
		<link>http://www.voluntarynews.org.uk/wp/2008/07/public-service-and-the-third-sector-parliamentary-view/</link>
		<comments>http://www.voluntarynews.org.uk/wp/2008/07/public-service-and-the-third-sector-parliamentary-view/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 14:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Sector Policy and Research]]></category>

		<guid isPermaLink="false">http://www.voluntarynews.org.uk/wp/2008/07/public-service-and-the-third-sector-parliamentary-view/</guid>
		<description><![CDATA["First ever" House of Commons select committee report on the third sector, 'Public Services and the Third Sector: Rhetoric and Reality'.]]></description>
		<wfw:commentRss>http://www.voluntarynews.org.uk/wp/2008/07/public-service-and-the-third-sector-parliamentary-view/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
